
Company | K-Links | Dimensions | Construction | Pictures | Angle Chart | Replacing Links | Distributors Only | New Products | Accessories
Measurements are in inches and fractions thereof.
Based on KLCP, KL1, KL2, KL3 at 1 foot Links
and KL4 & KL5 at 2 foot Links
| MODEL | A | B | C | D | E | F |
Weight per |
Weight per |
| KLCP | .3 | 2 | 1.5 | 12 | 10.75 | 13 | .3416 lbs. | .2244 lbs. |
| KL1 | .4 | 2.7 | 1.9 | 12 | 10 | 13 | .5492 lbs. | .3328 lbs. |
| KL2 | .6 | 2.9 | 1.9 | 12 | 10 | 13 | .7732 lbs. | .496 lbs. |
| KL3 | .8 | 3.7 | 2.5 | 12 | 8.25 | 13 | 1.3552 lbs. | NA |
| KL4 | 1.3 | 6.2 | 3.6 | 24 | 19 | 26 | 5.7328 lbs. | NA |
| KL5 | 1.9 | 8.5 | 4.1 | 24 | 19 | 27 | 9.4788 lbs. | NA |

Return to Main Flash Page
Return to Main Non Flash Page